Smith Burials and Memorials
Surname | First Name | Plot No. |
Smith | Alfred George | |
Smith | Charlotte Ruth | |
Smith | Eldon J | |
Smith | Elizabeth (b. abt 1872) | |
Smith | Elizabeth (b. abt 1827) | |
Smith | Emma | |
Smith | Frederick | |
Smith | Harriet | |
Smith | Harry George | |
Smith | Henry | |
Smith | James | |
Smith | James Self | 26 |
Smith | Jonas | |
Smith | Kezia | |
Smith | Levi | |
Smith | Lily Sarah | |
Smith | Lydia Mary | |
Smith | Mary (b. abt 1750) | |
Smith | Mary (b. abt 1811) | 27 |
Smith | Mary (b. abt 1834) | |
Smith | Mary Anne | |
Smith | Nettie Jane | |
Smith | Robert (b. abt 1792) | |
Smith | Robert (b. 3 May 1828) | |
Smith | Robert (b. abt 1828) | |
Smith | Rose Alice | |
Smith | William | |
Smith | William Armine |
Back to Burial Records and Memorials - Surname S
Back to Burial Records Homepage