- Carleton Rode Baptist Church
- Chapel Road
- Carleton Rode
- Norfolk
- NR16 1RN
Smith Burials and Memorials
Surname | First Name | Plot No. |
Smith | Agnes | |
Smith | Alfred George | |
Smith | Ann (b. abt 1834) | |
Smith | Ann (b. abt 1843) | |
Smith | Ann Esther | |
Smith | Charlotte | |
Smith | Charlotte Ruth | |
Smith | Eldon J | |
Smith | Elizabeth (b. abt 1872) | |
Smith | Elizabeth (b. abt 1827) | |
Smith | Emma | |
Smith | Francis John | |
Smith | Frederick | |
Smith | Hannah | |
Smith | Harriet | |
Smith | Harry George | |
Smith | Henry | |
Smith | James (b. abt 1810) | |
Smith | James (b. 1836) | |
Smith | James Self | 26 |
Smith | John | |
Smith | Jonas | |
Smith | Kezia | |
Smith | Levi | |
Smith | Lily Sarah | |
Smith | Lydia | |
Smith | Lydia Mary | |
Smith | Lydia Rebecca | |
Smith | Maria | |
Smith | Mary (b. abt 1750) | |
Smith | Mary (b. abt 1811) | 27 |
Smith | Mary (b. abt 1834) | |
Smith | Mary Annie | |
Smith | Nettie Jane | |
Smith | Robert (b. abt 1792) | |
Smith | Robert (b. abt 1812) | |
Smith | Robert (b. 3 May 1828, d. 1908) | |
Smith | Robert (b. abt 1828, d. 1886) | |
Smith | Rose Alice | |
Smith | Samuel | |
Smith | Sarah | |
Smith | Sarah Ann (b. abt 1838, d. 1842) | |
Smith | Sarah Ann (b. abt 1838, d. 1920) | |
Smith | William (b. abt 1799) | |
Smith | William (b. abt 1849) | |
Smith | William Armine | |
Smith | William John |
Back to Burial Records and Memorials - Surname S
Back to Burial Records Homepage