- Carleton Rode Baptist Church
- Chapel Road
- Carleton Rode
- Norfolk
- NR16 1RN
Middle South Zone
197 | 269 | 305 | 341 | 373 | 405 | 437 | 469 | 501 | 533 | 565 | ||
198 | 234 | 270 | 306 | 438 | 470 | 534 | 566 | |||||
235 | 343 | 375 | 407 | 471 | 503 | 535 | 567 | 599 | ||||
200 | 236 | 272 | 308 | 344 | 376 | 408 | 472 | 536 | 568 | 600 | ||
201 | 237 | 273 | 309 | 345 | 377 | 409 | 441 | 537 | 569 | 601 | ||
202 | 238 | 274 | 310 | 346 | 378 | 410 | 442 | 474 | 506 | 570 | 602 | |
203 | 239 | 275 | 379 | 411 | 443 | 475 | 571 | |||||
240 | 276 | 312 | 380 | 412 | 444 | 476 | 508 | 572 | 604 | |||
277 | 313 | 413 | 445 | 477 | 509 | 541 | 573 | 605 | ||||
242 | 314 | 414 | 446 | 478 | 510 | 542 | 574 | 606 | ||||
207 | 243 | 315 | 351 | 415 | 447 | 479 | 543 | 575 | 607 | |||
208 | 244 | 280 | 352 | 416 | 448 | 480 | 512 | 544 | 576 | 608 | ||
245 | 281 | 317 | 353 | 417 | 449 | 481 | 513 | 545 | 577 | 609 | ||
210 | 246 | 282 | 318 | 418 | 450 | 482 | 514 | 578 | 610 | |||
211 | 283 | 319 | 355 | 483 | 515 | 579 | 611 | |||||
212 | 248 | 284 | 320 | 356 | 388 | 420 | 452 | 484 | 580 | 612 | ||
213 | 249 | 321 | 357 | 389 | 421 | 453 | 485 | 517 | 549 | 581 | 613 |
Back to Burial Records Homepage