- Carleton Rode Baptist Church
- Chapel Road
- Carleton Rode
- Norfolk
- NR16 1RN
End North Zone
| 646 | 679 | 712 |
|
|
|
614 | 647 | 680 | 713 | 745 | 777 | 809 |
648 | 746 | 778 | 810 | |||
616 | 649 | 715 | 811 | |||
780 | 812 | |||||
618 | 651 | 684 | 781 | 813 | ||
619 | 652 | 685 | 750 | 782 | 814 | |
653 | 686 | 719 | 751 | 783 | 815 | |
621 | 752 | 784 | 816 | |||
721 | 753 | 785 | 817 | |||
722 | 786 | 818 | ||||
624 | 787 | 819 | ||||
691 | 756 | 788 | 820 | |||
725 | 757 | 789 | 821 | |||
627 | 726 | 790 | 822 | |||
628 | 661 | 727 | 759 | 791 | 823 |
Back to Burial Records Homepage